BOREHAM WOOD F.C.BROUGHINGE RD, MEADOW PARK 020-8953-5097 |
STATS | |||
| GAMES PLAYED |
42 |
No. OF TEAMS | 21 | |
| GAMES TO PLAY |
0 |
LEAGUE POSN. |
4 |
|
RYMAN FOOTBALL LEAGUE PREMIER DIVISION |
||||
| FIXTURES AND RESULTS | ||||
HOME |
AWAY |
|||
| 15-08-09 | Boreham Wood | 0-0 | Hastings United | |
| 18-08-09 |
Afc Hornchurch |
2-1 | Boreham Wood | |
| 22-08-09 | Margate | 2-1 | Boreham Wood | |
| 25-08-09 | Boreham Wood | 0-1 | Wealdstone | |
| 29-08-09 | Ashford Town | 0-2 | Boreham Wood | |
| 31-08-09 | Boreham Wood | 2-0 | Billericay Town | |
| 05-09-09 | Sutton United | 0-1 | Boreham Wood | |
| 19-09-09 | Boreham Wood | 0-2 | Maidstone United | |
| 22-09-09 | Boreham Wood | 3-1 | Carshalton Athletic | |
| 03-10-09 | Horsham | 1-3 | Boreham Wood | |
| 10-10-09 | Boreham Wood | 1-0 | Bognor Regis Town | |
| 13-10-09 | Cray Wanderers | 1-1 | Boreham Wood | |
| 24-10-09 |
Boreham Wood |
2-0 | Tonbridge Angels | |
| 17-11-09 | Boreham Wood | 0-1 | Kingstonian | |
| FA Tphy | 21-11-09 | Boreham Wood | 1-0 | Hungerford Town | 24-11-09 | Harrow Borough | 2-0 | Boreham Wood |
| 28-11-09 | Billericay Town | 2-0 | Boreham Wood | |
| 05-12-09 | Boreham Wood | 3-3 | Ashford Town | |
| FA Tphy | 12-12-09 | Wimbledon AFC | 2-1 | Boreham Wood |
| 19-12-09 | Hastings United | 2-1 | Boreham Wood | |
| 26-12-09 | Boreham Wood | 3-0 | Waltham Abbey | |
| 18-01-10 | Tooting & Mitcham Utd | 0-2 | Boreham Wood | |
| 23-01-10 |
Maidstone United |
0-1 | Boreham Wood | |
| 26-01-10 |
Boreham Wood | 3-2 | Aveley | |
| 30-01-10 | Boreham Wood | 4-0 | Horsham | |
| 06-02-10 | Carshalton Athletic | 0-0 | Boreham Wood | |
| 09-02-10 | Boreham Wood | 1-3 | Canvey Island | |
| 13-02-10 |
Boreham Wood |
2-4 | Cray Wanderers | |
| 16-02-10 |
Boreham Wood |
2-1 | Hendon | |
| 20-02-10 | Bognor Regis Town | 0-1 | Boreham Wood | |
| 27-02-10 | Boreham Wood | 0-1 | Dartford | |
| 02-03-10 |
Boreham Wood | 1-2 | Sutton United | |
| 07-03-10 | Kingstonian | 4-1 | Boreham Wood | |
| 13-03-10 |
Boreham Wood |
1-0 | Harrow Borough | |
| 16-03-10 | Dartford | 1-2 | Boreham Wood | |
| 20-03-10 | Aveley | 2-0 | Boreham Wood | |
| 23-03-10 | Waltham Abbey | 1-1 | Boreham Wood | |
| 27-03-10 | Boreham Wood | 1-1 | Margate | |
| 03-04-10 |
Canvey Island |
0-1 | Boreham Wood | |
| 06-04-10 | Hendon | 0-1 | Boreham Wood | |
| 10-04-10 | Wealdstone | 0-0 | Boreham Wood | |
| 13-04-10 | Boreham Wood | 0-0 |
Afc Hornchurch |
|
| 17-04-10 | Tonbridge Angels | 0-2 | Boreham Wood | |
| 24-04-10 | Boreham Wood | 3-2 | Tooting & Mitcham Utd | |